
STAR Q
Hybrid Outdoor All-in-one Cabinet
Product Model | STAR Q |
Battery Specifications | |
Battery Type | LFP |
Battery Model | 306Ah |
Energy Capacity | 109kWh |
Cycle Life (@25℃, 0.5P) | ≥10000 |
P-rate | ≤0.5P |
Battery Compartment Ingress Protection | IP67 |
Communication (On/Off-Grid) | |
Rated output power | 50kW |
Rated Input Voltage (3/N/PE) | 380/400Vac |
Rated Frequency | 50/60Hz |
THDi | < 3% |
THDu | < 3% |
PV Input | |
MPPT Voltage Range | 150~850Vdc |
Max. Input Power of PV | 96kW |
MPPT channels/Strings per MPPT channel | 4/2 |
Max. Input Current | 40/40/40/40A |
General Specifications | |
On/Off-Grid Switching Time | <20ms |
Cooling Method | Air Cooling |
Operating Temperature Range | -25~55 °C (>45℃ derating) |
Relative Humidity | 0~95% (Non-condensation) |
Operating Altitude | ≤4000m (>2000m derating) |
Ingress Protection | IP54 |
Dimension (W×D×H) | 1270×1340×2094mm |
Weight | ≈1.8T |
Certifications | EN 50549-1, EN 50549-10, VDE-AR-N 4105, NRS 097-2-1, IEC 61000, IEC 62477, IEC 62619, IEC62109, UN 38.3 |
*If there are any changes in product size and parameters, please refer to the latest information. |
Product Model | STAR H-232 |
Battery Specifications | |
Battery Type | LFP |
Battery Model | 280Ah |
Energy Capacity | 232kWh |
Voltage Range | 728~936VDC |
P-rate | 0.5P |
Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
PCS Specifications | |
Rated AC Power | 100kW |
Rated Grid Voltage | 400/480Vac |
Total Harmonic Distortion | <3% |
Rated Grid Frequency | 50/60Hz |
Peak Efficiency | 98% |
Power Factor | -1 to 1, continuously adjustable |
Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
General Specifications | |
Cooling Method | Liquid Cooling |
Operating Temperature Range | -25~55 °C (>45℃ derating) |
Relative Humidity Range | 0~95% (No Condensation) |
Max. Working Altitude | 4000m (>2000m derating) |
Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
Battery Compartment Ingress Protection | IP65 |
System Dimensions (W×D×H) | ≈1500×1300×2000 mm |
Weight | ≈3.5T |
Isolation Transformer | Off-Grid Require |
*If there are any changes in product size and parameters, please refer to the latest information. |
NOVA 2000 Pro
Equipped with CATL LFP battery cells, Cycle Life≥8000, Connectable PV storage for renewable energy sources, Smart Remote App
System Model | M2-5-14.3 | M2-6-14.3 |
System Specifications | ||
Battery Type | LFP | LFP |
Cycle Life (@25℃) | ≥8000 | |
Usable capacity | 14.3kWh | 14.3kWh |
Maximum Output Power | 5kW | 6kW |
No. of Battery Modules | 1 | |
Grid-to-Off-Grid Switching Time | <10ms | |
Communication | ||
Display | SOC Status Indicator, Operational status, APP | |
Communication | Ethernet, Wi-Fi, Bluetooth (for connecting to the APP) | |
Rated AC Frequency | 50/60Hz | |
AC Input | ||
Rated Input Voltage (3/N/PE) | 230Vac | 230Vac |
Maximum Input Current | 32A | 40A |
Maximum Bypass Input Power | 5kW | 6kW |
AC Output | ||
Rated Output Voltage (3/N/PE) | 230Vac | 230Vac |
Rated Output Current | 21.7A | 36.4A |
PV Input | ||
MPPT Voltage Range | 90-520Vdc | |
Maximun Input Power of PV | 8 | 9.6 |
PV String Quantity | 2 | |
Maximum Input Current | 16/16 | |
Maximum Input Short Circuit Current | 24/24 | |
General Specifications | ||
Dimension (W×D×H) | 525×297×1695 mm | |
Weight | 129kg | |
Installation | Wall-mounted | |
Operating Temperature Range | -20℃~45℃ | |
Ingress Protection | IP66 | |
Standard Compliance | ||
Safety Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-1, IEC 61000-6-3 | |
Grid Certifications | VDE-AR-N 4105, EN 50549-1, TORErzeugerTypA, OVE-RichtlinieR25 | |
Battery System Certifications | IEC 62619, UN 38.3, CE-EMC, IEC 60730-1 |
T14K
Equipped with CATL LFP Cells,High safety and long life time,The cycle life up to 6001 times
Product Model | T14K |
System Specifications | |
Battery Type | LFP |
Capacity | 14.3kWh |
Rated Output Power | 6000W |
Cycle Life (@25℃) | ≥6000 |
Input | |
AC Input | 110~240V, 3600W |
EV input | 192~264V, 6000W |
Car Charge Input | 12V, 120W |
PV Input | 30~150V, 3000W |
Output | |
USB-A | / |
Type-C | / |
Cigarette Lighter Port | / |
DC Output | 12V 30A, 24V 20A |
AC Output | 240V, 6000W M29-4 Connector |
General Specifications | |
Other functions | / |
Dimensions (L×W×H) | 658×257×659.5 mm |
Weight (kg) | ≈125kg |
Size-Control Box (L×W×H) | / |
Size-Battery Box (L×W×H) | / |
Weight-Control Box | / |
Weight-Battery Box | / |